Regional Seismicity

Thursday March 21, 2019

Skip directly to text table of Largest earthquakes in this region

Historical earthquakes magnitude 5.0 and larger

Map of historical earthquakes magnitude 5.0 and larger.  Details in the data table below

Earthquakes magnitude 2.0 and larger, 2000 - present

Map of earthquakes magnitude 2.0 and larger, 2000 - present

Largest earthquakes in the region

Date Magnitude Type Longitude Latitude
1940/05/29 6.2 ML -135.56 66.88
1940/06/05 6.5 ML -134.98 66.91
1952/06/15 5.5 ML -134.85 65.61
1953/01/11 6.5 ML -133.17 65.31
1955/03/01 6.6 ML -132.81 65.28
1956/01/07 6.5 ML -133.65 65.58
1956/08/01 5.8 ML -133.47 65.84
1957/01/30 5.8 ML -133.64 65.59
1957/12/09 5.7 ML -133.50 65.34
1957/12/10 5.7 ML -133.00 65.50
2006/03/05 5.7 Mw -129.07 64.94
Date modified: