Eastern Canada - Earthquakes of the last 30 days

All times are listed in Coordinated Universal Time(UT).
What time is it where I live?
Table of Earthquakes in the last 30 days
List plotted points for one year.
Date | Time (UT) | Lat | Lon | Depth | Mag | Felt? | Region |
---|---|---|---|---|---|---|---|
2019/02/20 | 23:00:56 | 47.66 | -69.88 | 8.0 | 1.3 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/20 | 14:55:31 | 47.57 | -70.04 | 11.3 | 1.1 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/20 | 13:06:21 | 46.05 | -75.04 | 18.0 | 2.7 | No | 35 km SW from Labelle,QC |
2019/02/19 | 17:18:21 | 45.59 | -74.46 | 18.0 | 2.2 | No | 11 km S from Brownsburg-Chatham,QC |
2019/02/19 | 03:05:43 | 47.48 | -70.40 | 10.1 | 1.2 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/18 | 21:50:57 | 47.50 | -70.91 | 18.0 | 2.0 | No | 32 km W from Baie-Saint-Paul,QC |
2019/02/18 | 06:39:04 | 47.80 | -69.91 | 18.6 | 2.2 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/18 | 04:18:34 | 47.48 | -70.20 | 13.3 | 2.1 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/17 | 13:14:41 | 47.58 | -70.24 | 4.4 | 1.2 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/17 | 03:05:24 | 49.92 | -92.79 | 2.0 | 2.2 | No | 16 km N from Dryden,ON |
2019/02/14 | 23:57:58 | 49.15 | -67.33 | 18.0 | 1.8 | No | 37 km NE from Matane,QC |
2019/02/14 | 04:07:20 | 47.02 | -76.63 | 18.0 | 1.8 | No | 88 km NW from Maniwaki,QC |
2019/02/14 | 01:04:34 | 47.64 | -70.21 | 6.8 | 1.7 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/14 | 00:53:35 | 52.92 | -80.22 | 18.0 | 2.2 | No | James Bay |
2019/02/13 | 19:29:44 | 43.47 | -78.18 | 2.0 | 2.6 | No | Southern Lake Ontario. |
2019/02/13 | 06:36:48 | 46.87 | -71.20 | 18.0 | 2.0 | No | 6 km NE from Quebec,QC |
2019/02/12 | 00:12:26 | 50.88 | -94.60 | 18.0 | 2.6 | No | 65 km W from Red Lake,ON |
2019/02/12 | 00:12:23 | 50.87 | -94.61 | 18.0 | 1.9 | No | 65 km W from Red Lake,ON |
2019/02/11 | 16:26:52 | 46.55 | -65.82 | 5.0 | 2.7 | No | 36 km SW from Rogersville,NB |
2019/02/11 | 10:52:28 | 46.09 | -75.07 | 18.0 | 1.7 | No | 34 km SW from Labelle,QC. Aftershock |
2019/02/11 | 10:22:42 | 46.09 | -75.07 | 18.0 | 2.7 | No | 34 km SW from Labelle,QC |
2019/02/11 | 09:17:31 | 47.57 | -69.89 | 10.5 | 1.7 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/10 | 14:27:54 | 49.04 | -67.88 | 18.0 | 1.9 | No | 27 km SE from Baie-Comeau,QC |
2019/02/10 | 10:13:15 | 47.59 | -70.24 | 11.3 | 1.4 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/10 | 09:23:39 | 47.55 | -70.45 | 12.7 | 1.5 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/09 | 19:10:34 | 54.67 | -68.62 | 18.0 | 2.7 | No | 116 km W from Schefferville,QC |
2019/02/09 | 08:56:33 | 49.13 | -91.56 | 5.0 | 1.3 | No | 42 km N from Atikokan,ON |
2019/02/08 | 21:58:55 | 47.65 | -70.21 | 13.0 | 1.1 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/08 | 10:16:59 | 50.12 | -66.64 | 18.0 | 1.7 | No | 2 km SW from Gallix,QC |
2019/02/08 | 08:08:28 | 47.46 | -70.04 | 7.1 | 1.4 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/07 | 21:00:47 | 47.70 | -69.78 | 13.2 | 1.3 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/07 | 09:44:58 | 47.42 | -70.45 | 5.1 | 1.6 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/07 | 07:23:55 | 52.27 | -78.87 | 18.0 | 1.9 | No | James Bay |
2019/02/07 | 02:23:51 | 47.72 | -70.07 | 8.6 | 2.4 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/05 | 06:52:15 | 47.60 | -69.95 | 11.1 | 2.1 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/04 | 23:33:38 | 46.86 | -65.42 | 5.0 | 1.6 | No | 14 km N from Rogersville,NB |
2019/02/04 | 21:24:47 | 49.81 | -65.63 | 18.0 | 2.6 | No | 53 km SE from Moisie,QC |
2019/02/04 | 02:01:37 | 47.58 | -70.39 | 19.2 | 2.7 | Yes | 17 km NE from Baie-Saint-Paul,QC. |
2019/02/03 | 21:53:55 | 47.81 | -69.91 | 18.7 | 2.5 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/02/03 | 08:33:58 | 46.16 | -64.14 | 5.0 | 2.1 | No | 31 km E from Shediac,NB |
2019/02/03 | 02:00:24 | 46.25 | -74.83 | 18.0 | 1.9 | No | 9 km SW from Labelle,QC |
2019/02/02 | 18:56:32 | 46.74 | -75.82 | 18.0 | 3.2 | Yes | 28 km W from Ferme-Neuve,QC. |
2019/02/01 | 02:18:37 | 49.66 | -91.41 | 2.0 | 1.7 | No | 61 km SE from Sioux Lookout,ON |
2019/01/30 | 17:29:47 | 47.52 | -70.08 | 5.0 | 1.1 | No | CHARLEVOIX SEISMIC ZONE,QC. |
2019/01/28 | 04:56:59 | 46.24 | -75.77 | 18.0 | 3.3 | Yes | 22 km SE from Maniwaki,QC. |
2019/01/27 | 17:29:11 | 45.72 | -65.95 | 5.0 | 2.9 | Yes | 23 km N from Hampton,NB. |
2019/01/27 | 17:28:42 | 45.71 | -65.93 | 5.0 | 1.9 | No | 21 km N from Hampton,NB. Foreshock |
2019/01/25 | 12:23:04 | 41.81 | -63.61 | 18.0 | 2.4 | No | 258 km SE from Shelburne,NS |
2019/01/24 | 19:06:09 | 49.13 | -67.11 | 15.5 | 1.8 | No | 31 km W from Cap-Chat,QC |
2019/01/24 | 16:17:45 | 50.61 | -67.07 | 18.0 | 1.8 | No | 63 km NW from Gallix,QC |
2019/01/23 | 10:48:15 | 49.11 | -67.32 | 24.5 | 1.8 | No | 33 km NE from Matane,QC |
2019/01/22 | 10:03:12 | 46.15 | -65.84 | 2.0 | 2.2 | No | Chipman,NB |
- Date modified: